|
Overview
Barrow Island crude is a light, sweet, pale crude that has one of the highest yields of middle distillates of all the Asian crude oils. The middle distillates have excellent pour and freeze point properties.
Whole Crude Properties *
| Gravity, API° | 37.7 | 38.0 |
| Gravity SG | 0.8363 | 0.8346 |
| Sulfur, wt% | 0.05 | 0.05 |
| Total Nitrogen, ppm | | 320 |
| Hydrogen, wt% | | |
| Acid Number, mg KOH/g | 0.10 | 1.07 |
| Pour Point, °F / °C | -65 / -54 | -65 / -54 |
| Charact. Factor (K-FACTOR) | | 11.7 |
| Viscosity, cSt at 40°C (104°F) | 1.90 | |
| Viscosity, cSt at 50°C (122°F) | 1.64 | |
| Vanadium, ppm | | 0.013 |
| Nickel, ppm | | 1.5 |
| MCR, wt% | | 0.40 |
| Ramsbottom Carbon, wt% | | 0.36 |
| Asphaltenes, (H.C7) wt% | | 0.03 |
* Disclaimer
While we believe that this assay is representative of the expected
commercial crude, it does not guarantee production quality, and users are solely responsible
for their use of the assay. No warranties are given regarding the assay accuracy or
any results from its use. Chevron does not warrant or make any representations
regarding the use or the results of the use of the foregoing opinion, information or
data in this site in terms of their correctness, accuracy, results, use,
quality, reliability, or otherwise.
Back to Top |