|
Overview
With Chevron's 9 offshore development blocks and successful history in deepwater production, watch for future developments in this area.
Whole Crude Properties *
| Gravity, API° | 18 | |
| Gravity SG | 0.9465 | |
| Sulfur, wt% | 0.713 | |
| Total Nitrogen, ppm | 4410 | |
| Hydrogen, wt% | | |
| Acid Number, mg KOH/g | 0.47 | 0.271 |
| Pour Point, °F / °C | -38.5 / -39.2 | / |
| Charact. Factor (K-FACTOR) | 11.59 | |
| Viscosity, cSt at 40°C (104°F) | 129 | |
| Viscosity, cSt at 50°C (122°F) | 75.3 | |
| Vanadium, ppm | 22 | |
| Nickel, ppm | 11.5 | |
| MCR, wt% | 6.2 | |
| Ramsbottom Carbon, wt% | | |
| Asphaltenes, (H.C7) wt% | 2.8 | |
* Disclaimer
While we believe that this assay is representative of the expected
commercial crude, it does not guarantee production quality, and users are solely responsible
for their use of the assay. No warranties are given regarding the assay accuracy or
any results from its use. Chevron does not warrant or make any representations
regarding the use or the results of the use of the foregoing opinion, information or
data in this site in terms of their correctness, accuracy, results, use,
quality, reliability, or otherwise.
Back to Top |